商品分類
- 離心管 Centrifuge Tubes
- 滴管尖頭 Pipette Tips
- 細胞培養耗材 Cell Culture
- PCR 用耗材 PCR Consumables
- 基礎實驗器材
- 過濾耗材 Filtration Consumables
- 實驗室標記 Lab Marker
- 微生物培養耗材 Microbiology Consumables
- 稀釋管、深孔盤、藥品槽&各式封膜 HTS & Sealing Film
- 操作盤、保溫/保存盒 Racks
- 塑膠製品 Plastic Products
- 玻璃製品 Glass Products
- ELISA 用品 ELISA Consumables
- NGS 次世代定序用品 NGS Consumables
- HPLC 用品 Consumables
- 動物實驗用品 Animal Products
- 鐵氟龍製品 Teflon Products
- 流式細胞儀 Flow 用品 Flow Products
1. 色表和反應區做於同一試片上,降低有色樣本比對色表的影響
2. 每張試紙就是色卡,使用者可單獨使用
規格:
200片/盒裝 試片尺寸:11 x 100 mm
貨號 | 產品說明 | 規格 |
90401 | pH 1.0 - 12.0 | 1-2-3-4-5-6-7-8-9-10-11-12 |
90411 | pH 0.0 - 1.8 | 0-0.3-0.6-0.8-1.0-1.2-1.5-1.8 |
90412 | pH 1.0 - 2.8 | 1.0-1.3-1.6-1.8-2.0-2.2-2.5-2.8 |
90413 | pH 1.8 - 3.8 | 1.8-2.1-2.4-2.7-3.0-3.2-3.5-3.8 |
90414 | pH 2.8 - 4.6 | 2.8-3.1-3.4-3.6-3.8-4.0-4.3-4.6 |
90415 | pH 3.8 - 5.5 | 3.8-4.0-4.2-4.4-4.6-4.9-5.2-5.5 |
90424 | pH 4.0 - 9.0 | 4.0-4.5-5.0-5.5-6.0-6.5-7.0-7.5-8.0-8.5-9.0 |
90416 | pH 5.2 - 6.8 | 5.2-5.5-5.7-5.9-6.1-6.3-6.5-6.8 |
90417 | pH 6.0 - 8.1 | 6.0-6.3-6.6-6.9-7.2-7.5-7.8-8.1 |
90419 | pH 7.2 - 8.8 | 7.2-7.4-7.6-7.8-8.0-8.2-8.5-8.8 |
90420 | pH 8.0 - 9.7 | 8.0-8.2-8.4-8.6-8.8-9.1-9.4-9.7 |
90421 | pH 9.5 - 12.0 | 9.5-10.0-10.5-11.0-11.5-12.0 |
90422 | pH 10.5 - 13.0 | 10.5-11.0-11.5-12.0-12.5-13.0 |
90423 | pH 12.0 - 14.0 | 12.0-12.5-13.0-13.5-14.0 |
產品庫存:0
- 折扣價:NT$
- 售價:NT$
- 定價:NT$
缺貨中